 	var map = null;
    var geocoder = null;
    var address = null;
    
    

    function initialize() {
		$("#message").hide();
      if (GBrowserIsCompatible()) {
        map = new GMap2(document.getElementById("map_canvas"));
        map.setCenter(new GLatLng(39.104489, -94.589539), 10);
        geocoder = new GClientGeocoder();
      	//var myPoint = new GLatLng(39.054351, -94.597607);
        map.addControl(new GSmallMapControl());
        map.addControl(new GMapTypeControl());       
        
        
        polygon1 = new GPolygon ([ 
			new GLatLng(39.321831,-94.556747),
			new GLatLng(39.322693,-94.473495),
			new GLatLng(39.317909,-94.473495),
			new GLatLng(39.317181,-94.459419),
			new GLatLng(39.310143,-94.459251),
			new GLatLng(39.309875,-94.445686),
			new GLatLng(39.287159,-94.445343),
			new GLatLng(39.287891,-94.437103),
			new GLatLng(39.280914,-94.436333),
			new GLatLng(39.281116,-94.446373),
			new GLatLng(39.265102,-94.446716),
			new GLatLng(39.268955,-94.455215),
			new GLatLng(39.245296,-94.455559),
			new GLatLng(39.22921,-94.466805),
			new GLatLng(39.228477,-94.49427),
			new GLatLng(39.22369,-94.494698),
			new GLatLng(39.224155,-94.498985),
			new GLatLng(39.219566,-94.496674),
			new GLatLng(39.219299,-94.494011),
			new GLatLng(39.209923,-94.493919),
			new GLatLng(39.209126,-94.498558),
			new GLatLng(39.207928,-94.499847),
			new GLatLng(39.207596,-94.503792),
			new GLatLng(39.209061,-94.504478),
			new GLatLng(39.209259,-94.507057),
			new GLatLng(39.195026,-94.507828),
			new GLatLng(39.194229,-94.492462),
			new GLatLng(39.19875,-94.492294),
			new GLatLng(39.198818,-94.485512),
			new GLatLng(39.19516,-94.484909),
			new GLatLng(39.195759,-94.469803),
			new GLatLng(39.192032,-94.470406),
			new GLatLng(39.189171,-94.46611),
			new GLatLng(39.188438,-94.463112),
			new GLatLng(39.182587,-94.4589),
			new GLatLng(39.183117,-94.453407),
			new GLatLng(39.176132,-94.44912),
			new GLatLng(39.175667,-94.447319),
			new GLatLng(39.184849,-94.446198),
			new GLatLng(39.189304,-94.441399),
			new GLatLng(39.191036,-94.437103),
			new GLatLng(39.194492,-94.435043),
			new GLatLng(39.194695,-94.430153),
			new GLatLng(39.193165,-94.424141),
			new GLatLng(39.190502,-94.422256),
			new GLatLng(39.190502,-94.419762),
			new GLatLng(39.193695,-94.418648),
			new GLatLng(39.193829,-94.415817),
			new GLatLng(39.195759,-94.409294),
			new GLatLng(39.19516,-94.409035),
			new GLatLng(39.192032,-94.410149),
			new GLatLng(39.184982,-94.406288),
			new GLatLng(39.18079,-94.401657),
			new GLatLng(39.1754,-94.400795),
			new GLatLng(39.168812,-94.401482),
			new GLatLng(39.167149,-94.404488),
			new GLatLng(39.164223,-94.40612),
			new GLatLng(39.163288,-94.40844),
			new GLatLng(39.158497,-94.414101),
			new GLatLng(39.150845,-94.420883),
			new GLatLng(39.145321,-94.424316),
			new GLatLng(39.140991,-94.428261),
			new GLatLng(39.136333,-94.434441),
			new GLatLng(39.129341,-94.446373),
			new GLatLng(39.12841,-94.455215),
			new GLatLng(39.129807,-94.462593),
			new GLatLng(39.131138,-94.466629),
			new GLatLng(39.114826,-94.468002),
			new GLatLng(39.113892,-94.479416),
			new GLatLng(39.111496,-94.480621),
			new GLatLng(39.107899,-94.480103),
			new GLatLng(39.106827,-94.486282),
			new GLatLng(39.106827,-94.487617),
			new GLatLng(39.10453,-94.496284),
			new GLatLng(39.105194,-94.514351),
			new GLatLng(39.10569,-94.529846),
			new GLatLng(39.106209,-94.54467),
			new GLatLng(39.106606,-94.554779),
			new GLatLng(39.10714,-94.569069),
			new GLatLng(39.107155,-94.57029),
			new GLatLng(39.107273,-94.570503),
			new GLatLng(39.107323,-94.575165),
			new GLatLng(39.107357,-94.57679),
			new GLatLng(39.109272,-94.576897),
			new GLatLng(39.11478,-94.578186),
			new GLatLng(39.119442,-94.579285),
			new GLatLng(39.12394,-94.566383),
			new GLatLng(39.123756,-94.586151),
			new GLatLng(39.133541,-94.585846),
			new GLatLng(39.143345,-94.585655),
			new GLatLng(39.152946,-94.585548),
			new GLatLng(39.152283,-94.572327),
			new GLatLng(39.152348,-94.572075),
			new GLatLng(39.153461,-94.574348),
			new GLatLng(39.154678,-94.576859),
			new GLatLng(39.163395,-94.576752),
			new GLatLng(39.173512,-94.576645),
			new GLatLng(39.184074,-94.576538),
			new GLatLng(39.192921,-94.576447),
			new GLatLng(39.201385,-94.57634),
			new GLatLng(39.210777,-94.576195),
			new GLatLng(39.219921,-94.576126),
			new GLatLng(39.228817,-94.576019),
			new GLatLng(39.234283,-94.575974),
			new GLatLng(39.233788,-94.544502),
			new GLatLng(39.233768,-94.540916),
			new GLatLng(39.235382,-94.542206),
			new GLatLng(39.237244,-94.544563),
			new GLatLng(39.240517,-94.548729),
			new GLatLng(39.241611,-94.552414),
			new GLatLng(39.247578,-94.554047),
			new GLatLng(39.254375,-94.55574),
			new GLatLng(39.255371,-94.55645),
			new GLatLng(39.25745,-94.558578),
			new GLatLng(39.260025,-94.557716),
			new GLatLng(39.2621,-94.556389),
			new GLatLng(39.264095,-94.55632),
			new GLatLng(39.266621,-94.556946),
			new GLatLng(39.269726,-94.557053),
			new GLatLng(39.274761,-94.556969),
			new GLatLng(39.278713,-94.556969),
			new GLatLng(39.280212,-94.556877),
			new GLatLng(39.279549,-94.558853),
			new GLatLng(39.278683,-94.56237),
			new GLatLng(39.280144,-94.564949),
			new GLatLng(39.282936,-94.564735),
			new GLatLng(39.284927,-94.566109),
			new GLatLng(39.290874,-94.566833),
			new GLatLng(39.294861,-94.56662),
			new GLatLng(39.295025,-94.569237),
			new GLatLng(39.296852,-94.569328),
			new GLatLng(39.297016,-94.5634),
			new GLatLng(39.303493,-94.563705),
			new GLatLng(39.303528,-94.55658),
			new GLatLng(39.305153,-94.556747),
			new GLatLng(39.321831,-94.556747)
		],  "#000000", 1, 1, "#ffffff", .1);
		map.addOverlay(polygon1);
		
		polygon2 = new GPolygon ([ 
			new GLatLng(39.083675,-94.60733),
						new GLatLng(39.086472,-94.605141),
						new GLatLng(39.087639,-94.604256),
						new GLatLng(39.090603,-94.602951),
						new GLatLng(39.097832,-94.599602),
						new GLatLng(39.09708,-94.596581),
						new GLatLng(39.100548,-94.595184),
						new GLatLng(39.100597,-94.593849),
						new GLatLng(39.096416,-94.591232),
						new GLatLng(39.096016,-94.578148),
						new GLatLng(39.098049,-94.572395),
						new GLatLng(39.102077,-94.5728),
						new GLatLng(39.107124,-94.570572),
						new GLatLng(39.107204,-94.575012),
						new GLatLng(39.107258,-94.576942),
						new GLatLng(39.109486,-94.577049),
						new GLatLng(39.115231,-94.578491),
						new GLatLng(39.11956,-94.579453),
						new GLatLng(39.123909,-94.566711),
						new GLatLng(39.123642,-94.586235),
						new GLatLng(39.137489,-94.585892),
						new GLatLng(39.153034,-94.585632),
						new GLatLng(39.152401,-94.572372),
						new GLatLng(39.154633,-94.576965),
						new GLatLng(39.164547,-94.576836),
						new GLatLng(39.170502,-94.57679),
						new GLatLng(39.18145,-94.576668),
						new GLatLng(39.189426,-94.576492),
						new GLatLng(39.195786,-94.576538),
						new GLatLng(39.210152,-94.576324),
						new GLatLng(39.224682,-94.576233),
						new GLatLng(39.234352,-94.576019),
						new GLatLng(39.234188,-94.562927),
						new GLatLng(39.233788,-94.541084),
						new GLatLng(39.235317,-94.54229),
						new GLatLng(39.23698,-94.54435),
						new GLatLng(39.240402,-94.548767),
						new GLatLng(39.241535,-94.552544),
						new GLatLng(39.244991,-94.553444),
						new GLatLng(39.246487,-94.553749),
						new GLatLng(39.24868,-94.55452),
						new GLatLng(39.251106,-94.555206),
						new GLatLng(39.254463,-94.555893),
						new GLatLng(39.25742,-94.55864),
						new GLatLng(39.259281,-94.558167),
						new GLatLng(39.262104,-94.556664),
						new GLatLng(39.266624,-94.557137),
						new GLatLng(39.274662,-94.557098),
						new GLatLng(39.279587,-94.557098),
						new GLatLng(39.279346,-94.559372),
						new GLatLng(39.278751,-94.560699),
						new GLatLng(39.278519,-94.562416),
						new GLatLng(39.279678,-94.564301),
						new GLatLng(39.279945,-94.565208),
						new GLatLng(39.282902,-94.564819),
						new GLatLng(39.284729,-94.566322),
						new GLatLng(39.28569,-94.56649),
						new GLatLng(39.290009,-94.566795),
						new GLatLng(39.294693,-94.56675),
						new GLatLng(39.294792,-94.569366),
						new GLatLng(39.296986,-94.569496),
						new GLatLng(39.297016,-94.563835),
						new GLatLng(39.303692,-94.563919),
						new GLatLng(39.303627,-94.556839),
						new GLatLng(39.311531,-94.556747),
						new GLatLng(39.32196,-94.556923),
						new GLatLng(39.322094,-94.561302),
						new GLatLng(39.332916,-94.561043),
						new GLatLng(39.332584,-94.584389),
						new GLatLng(39.333248,-94.620781),
						new GLatLng(39.332718,-94.661469),
						new GLatLng(39.354424,-94.660522),
						new GLatLng(39.35429,-94.667046),
						new GLatLng(39.352829,-94.670219),
						new GLatLng(39.354622,-94.675026),
						new GLatLng(39.354488,-94.695366),
						new GLatLng(39.354359,-94.721031),
						new GLatLng(39.354156,-94.733131),
						new GLatLng(39.347256,-94.733391),
						new GLatLng(39.347057,-94.748672),
						new GLatLng(39.340153,-94.746094),
						new GLatLng(39.339088,-94.752876),
						new GLatLng(39.331257,-94.753304),
						new GLatLng(39.310738,-94.758881),
						new GLatLng(39.289154,-94.766434),
						new GLatLng(39.273808,-94.762054),
						new GLatLng(39.274071,-94.751244),
						new GLatLng(39.24144,-94.751328),
						new GLatLng(39.242504,-94.700691),
						new GLatLng(39.247158,-94.700951),
						new GLatLng(39.247025,-94.68335),
						new GLatLng(39.23785,-94.681976),
						new GLatLng(39.237785,-94.680779),
						new GLatLng(39.240044,-94.679916),
						new GLatLng(39.240044,-94.678459),
						new GLatLng(39.216576,-94.679062),
						new GLatLng(39.214779,-94.682922),
						new GLatLng(39.21357,-94.683952),
						new GLatLng(39.211372,-94.681725),
						new GLatLng(39.211121,-94.680519),
						new GLatLng(39.21418,-94.679146),
						new GLatLng(39.221031,-94.663269),
						new GLatLng(39.224087,-94.660263),
						new GLatLng(39.223957,-94.658463),
						new GLatLng(39.189743,-94.659233),
						new GLatLng(39.189213,-94.626274),
						new GLatLng(39.196396,-94.625587),
						new GLatLng(39.196926,-94.620094),
						new GLatLng(39.192139,-94.616318),
						new GLatLng(39.187614,-94.601212),
						new GLatLng(39.159935,-94.601212),
						new GLatLng(39.155678,-94.592628),
						new GLatLng(39.145824,-94.587135),
						new GLatLng(39.136505,-94.590569),
						new GLatLng(39.129047,-94.599838),
						new GLatLng(39.121059,-94.606361),
						new GLatLng(39.117329,-94.607735),
						new GLatLng(39.083675,-94.60733)

		],  "#000000", 1, 1, "#ffffff", .1);
		map.addOverlay(polygon2);
		
		polygon3 = new GPolygon ([
			new GLatLng(39.098103,-94.572243),
						new GLatLng(39.102062,-94.572632),
						new GLatLng(39.106594,-94.570702),
						new GLatLng(39.107159,-94.568985),
						new GLatLng(39.106728,-94.558296),
						new GLatLng(39.106293,-94.547134),
						new GLatLng(39.105793,-94.533966),
						new GLatLng(39.105228,-94.51899),
						new GLatLng(39.104897,-94.508171),
						new GLatLng(39.104427,-94.496368),
						new GLatLng(39.105659,-94.491264),
						new GLatLng(39.106628,-94.487869),
						new GLatLng(39.106861,-94.484955),
						new GLatLng(39.107658,-94.480064),
						new GLatLng(39.105061,-94.480103),
						new GLatLng(39.10363,-94.478256),
						new GLatLng(39.100964,-94.476883),
						new GLatLng(39.099201,-94.477783),
						new GLatLng(39.098202,-94.486366),
						new GLatLng(39.081512,-94.487572),
						new GLatLng(39.081654,-94.471008),
						new GLatLng(39.072327,-94.47049),
						new GLatLng(39.068794,-94.46843),
						new GLatLng(39.066929,-94.468689),
						new GLatLng(39.067062,-94.474693),
						new GLatLng(39.060394,-94.475128),
						new GLatLng(39.043865,-94.437447),
						new GLatLng(39.0438,-94.435219),
						new GLatLng(39.047398,-94.447746),
						new GLatLng(39.048332,-94.466454),
						new GLatLng(39.058929,-94.489975),
						new GLatLng(39.054825,-94.495171),
						new GLatLng(39.052891,-94.497704),
						new GLatLng(39.050159,-94.499374),
						new GLatLng(39.044693,-94.499977),
						new GLatLng(39.044228,-94.501907),
						new GLatLng(39.044327,-94.503922),
						new GLatLng(39.045361,-94.505684),
						new GLatLng(39.043526,-94.524178),
						new GLatLng(39.043827,-94.532333),
						new GLatLng(39.044357,-94.544952),
						new GLatLng(39.045025,-94.562241),
						new GLatLng(39.045128,-94.568169),
						new GLatLng(39.043358,-94.568169),
						new GLatLng(39.043526,-94.570267),
						new GLatLng(39.043758,-94.572762),
						new GLatLng(39.047691,-94.572586),
						new GLatLng(39.064754,-94.571556),
						new GLatLng(39.080082,-94.57074),
						new GLatLng(39.085644,-94.57048),
						new GLatLng(39.090042,-94.570267),
						new GLatLng(39.090073,-94.566238),
						new GLatLng(39.09647,-94.566322),
						new GLatLng(39.096569,-94.568512),
						new GLatLng(39.098103,-94.572243)		
		],  "#000000", 1, 1, "#ffffff", .1);
		map.addOverlay(polygon3);
		
		polygon4 = new GPolygon ([
						new GLatLng(38.974731,-94.608253),
						new GLatLng(38.978901,-94.608505),
						new GLatLng(38.985706,-94.608124),
						new GLatLng(38.98941,-94.608078),
						new GLatLng(38.995014,-94.607994),
						new GLatLng(39.004387,-94.607864),
						new GLatLng(39.019524,-94.607819),
						new GLatLng(39.02906,-94.607689),
						new GLatLng(39.035091,-94.607605),
						new GLatLng(39.047993,-94.607475),
						new GLatLng(39.060692,-94.607307),
						new GLatLng(39.07272,-94.607475),
						new GLatLng(39.083546,-94.607307),
						new GLatLng(39.087509,-94.604218),
						new GLatLng(39.097736,-94.599541),
						new GLatLng(39.09697,-94.596535),
						new GLatLng(39.100468,-94.595116),
						new GLatLng(39.100468,-94.594002),
						new GLatLng(39.096336,-94.591209),
						new GLatLng(39.095936,-94.578079),
						new GLatLng(39.098,-94.572243),
						new GLatLng(39.096268,-94.568596),
						new GLatLng(39.096302,-94.56649),
						new GLatLng(39.090141,-94.566582),
						new GLatLng(39.09024,-94.57048),
						new GLatLng(39.08791,-94.57048),
						new GLatLng(39.084812,-94.570702),
						new GLatLng(39.074085,-94.571342),
						new GLatLng(39.064789,-94.57177),
						new GLatLng(39.055958,-94.572327),
						new GLatLng(39.043694,-94.572975),
						new GLatLng(39.043625,-94.57061),
						new GLatLng(39.039825,-94.57074),
						new GLatLng(39.034527,-94.571083),
						new GLatLng(39.023491,-94.571854),
						new GLatLng(39.018223,-94.572159),
						new GLatLng(39.013088,-94.572418),
						new GLatLng(39.013187,-94.57473),
						new GLatLng(38.998882,-94.575546),
						new GLatLng(38.989841,-94.575974),
						new GLatLng(38.989975,-94.578255),
						new GLatLng(38.98811,-94.578255),
						new GLatLng(38.988209,-94.580658),
						new GLatLng(38.983772,-94.58091),
						new GLatLng(38.973698,-94.581345),
						new GLatLng(38.967823,-94.581688),
						new GLatLng(38.967991,-94.58606),
						new GLatLng(38.968693,-94.590485),
						new GLatLng(38.968758,-94.591896),
						new GLatLng(38.969627,-94.592888),
						new GLatLng(38.970261,-94.594261),
						new GLatLng(38.970661,-94.595291),
						new GLatLng(38.967026,-94.595589),
						new GLatLng(38.967289,-94.604729),
						new GLatLng(38.967091,-94.605499),
						new GLatLng(38.966858,-94.606575),
						new GLatLng(38.96759,-94.608376),
						new GLatLng(38.974731,-94.608253)
		],  "#000000", 1, 1, "#ffffff", .1);
		map.addOverlay(polygon4);
		
		polygon5 = new GPolygon ([
						new GLatLng(38.967892,-94.581467),
						new GLatLng(38.966522,-94.581512),
						new GLatLng(38.966122,-94.572845),
						new GLatLng(38.965889,-94.56855),
						new GLatLng(38.965553,-94.563744),
						new GLatLng(38.970627,-94.560181),
						new GLatLng(38.972664,-94.556923),
						new GLatLng(38.972427,-94.551773),
						new GLatLng(38.972828,-94.548981),
						new GLatLng(38.973862,-94.547226),
						new GLatLng(38.974232,-94.545547),
						new GLatLng(38.973434,-94.540871),
						new GLatLng(38.972504,-94.539925),
						new GLatLng(38.970234,-94.500961),
						new GLatLng(38.969231,-94.465256),
						new GLatLng(38.968658,-94.450752),
						new GLatLng(38.965656,-94.450752),
						new GLatLng(38.964321,-94.444824),
						new GLatLng(38.96175,-94.445259),
						new GLatLng(38.961285,-94.442429),
						new GLatLng(38.959282,-94.443108),
						new GLatLng(38.957447,-94.44075),
						new GLatLng(38.956512,-94.436974),
						new GLatLng(38.956478,-94.43354),
						new GLatLng(38.947933,-94.435555),
						new GLatLng(38.947269,-94.432297),
						new GLatLng(38.945499,-94.428352),
						new GLatLng(38.944431,-94.419807),
						new GLatLng(38.945065,-94.416161),
						new GLatLng(38.944431,-94.411308),
						new GLatLng(38.944363,-94.408134),
						new GLatLng(38.963558,-94.406715),
						new GLatLng(38.962692,-94.385948),
						new GLatLng(38.986115,-94.385864),
						new GLatLng(38.986649,-94.389893),
						new GLatLng(38.996586,-94.388863),
						new GLatLng(39.005325,-94.388611),
						new GLatLng(39.01273,-94.387321),
						new GLatLng(39.016129,-94.386208),
						new GLatLng(39.020199,-94.389214),
						new GLatLng(39.034801,-94.388184),
						new GLatLng(39.037334,-94.415131),
						new GLatLng(39.035599,-94.415474),
						new GLatLng(39.034534,-94.42543),
						new GLatLng(39.023598,-94.425774),
						new GLatLng(39.023331,-94.430061),
						new GLatLng(39.026466,-94.430153),
						new GLatLng(39.027332,-94.438904),
						new GLatLng(39.043999,-94.435303),
						new GLatLng(39.043934,-94.437874),
						new GLatLng(39.047665,-94.444489),
						new GLatLng(39.047131,-94.44809),
						new GLatLng(39.048134,-94.466202),
						new GLatLng(39.051998,-94.475983),
						new GLatLng(39.058598,-94.489891),
						new GLatLng(39.054131,-94.495468),
						new GLatLng(39.052464,-94.498039),
						new GLatLng(39.049801,-94.498817),
						new GLatLng(39.044731,-94.499672),
						new GLatLng(39.0438,-94.503197),
						new GLatLng(39.045265,-94.505768),
						new GLatLng(39.044067,-94.515205),
						new GLatLng(39.043266,-94.523361),
						new GLatLng(39.043732,-94.533493),
						new GLatLng(39.044865,-94.567825),
						new GLatLng(39.043201,-94.567909),
						new GLatLng(39.043266,-94.570396),
						new GLatLng(39.042358,-94.570526),
						new GLatLng(39.035461,-94.570915),
						new GLatLng(39.028755,-94.571342),
						new GLatLng(39.025272,-94.571625),
						new GLatLng(39.019089,-94.571983),
						new GLatLng(39.013168,-94.572311),
						new GLatLng(39.013035,-94.572327),
						new GLatLng(39.013103,-94.574585),
						new GLatLng(39.010853,-94.574776),
						new GLatLng(39.005814,-94.574989),
						new GLatLng(38.998394,-94.575462),
						new GLatLng(38.989822,-94.57589),
						new GLatLng(38.989807,-94.578209),
						new GLatLng(38.988056,-94.578125),
						new GLatLng(38.988071,-94.580551),
						new GLatLng(38.985535,-94.580696),
						new GLatLng(38.978882,-94.580933),
						new GLatLng(38.97356,-94.581192),
						new GLatLng(38.967892,-94.581467)	
		],  "#000000", 1, 1, "#ffffff", .1);
		map.addOverlay(polygon5);
		
		polygon6 = new GPolygon ([
						new GLatLng(38.967358,-94.608124),
						new GLatLng(38.966759,-94.606705),
						new GLatLng(38.967224,-94.604858),
						new GLatLng(38.966957,-94.595505),
						new GLatLng(38.970558,-94.595161),
						new GLatLng(38.969425,-94.593102),
						new GLatLng(38.968624,-94.591942),
						new GLatLng(38.968624,-94.590485),
						new GLatLng(38.967857,-94.585678),
						new GLatLng(38.967793,-94.581818),
						new GLatLng(38.966225,-94.581726),
						new GLatLng(38.965523,-94.563789),
						new GLatLng(38.970627,-94.560097),
						new GLatLng(38.972595,-94.556877),
						new GLatLng(38.972294,-94.551819),
						new GLatLng(38.972763,-94.548599),
						new GLatLng(38.973862,-94.54705),
						new GLatLng(38.974163,-94.545509),
						new GLatLng(38.973362,-94.54113),
						new GLatLng(38.972397,-94.53997),
						new GLatLng(38.971027,-94.516708),
						new GLatLng(38.970093,-94.500534),
						new GLatLng(38.96936,-94.473625),
						new GLatLng(38.968456,-94.45118),
						new GLatLng(38.965691,-94.451096),
						new GLatLng(38.964252,-94.445129),
						new GLatLng(38.961819,-94.445427),
						new GLatLng(38.961216,-94.442726),
						new GLatLng(38.959248,-94.443413),
						new GLatLng(38.958347,-94.442253),
						new GLatLng(38.956879,-94.439674),
						new GLatLng(38.95628,-94.435646),
						new GLatLng(38.956379,-94.433846),
						new GLatLng(38.947868,-94.43586),
						new GLatLng(38.947132,-94.431999),
						new GLatLng(38.945465,-94.428818),
						new GLatLng(38.944298,-94.41964),
						new GLatLng(38.945,-94.416115),
						new GLatLng(38.944263,-94.410965),
						new GLatLng(38.944229,-94.408348),
						new GLatLng(38.940594,-94.40844),
						new GLatLng(38.941559,-94.438522),
						new GLatLng(38.942394,-94.46418),
						new GLatLng(38.924267,-94.466331),
						new GLatLng(38.908108,-94.468178),
						new GLatLng(38.885029,-94.470619),
						new GLatLng(38.871296,-94.471046),
						new GLatLng(38.870663,-94.454102),
						new GLatLng(38.869892,-94.429764),
						new GLatLng(38.856293,-94.430496),
						new GLatLng(38.839813,-94.431351),
						new GLatLng(38.840816,-94.45993),
						new GLatLng(38.842022,-94.492424),
						new GLatLng(38.858398,-94.491135),
						new GLatLng(38.875072,-94.490059),
						new GLatLng(38.886196,-94.488991),
						new GLatLng(38.899357,-94.487785),
						new GLatLng(38.90881,-94.486931),
						new GLatLng(38.908909,-94.507057),
						new GLatLng(38.909576,-94.537865),
						new GLatLng(38.910343,-94.559837),
						new GLatLng(38.895348,-94.560829),
						new GLatLng(38.873837,-94.56237),
						new GLatLng(38.86705,-94.562843),
						new GLatLng(38.865952,-94.544609),
						new GLatLng(38.864914,-94.526794),
						new GLatLng(38.858131,-94.528343),
						new GLatLng(38.849007,-94.528938),
						new GLatLng(38.843826,-94.529327),
						new GLatLng(38.843861,-94.53109),
						new GLatLng(38.844864,-94.551643),
						new GLatLng(38.84573,-94.569923),
						new GLatLng(38.846298,-94.581383),
						new GLatLng(38.846767,-94.601471),
						new GLatLng(38.847069,-94.608162),
						new GLatLng(38.859299,-94.608078),
						new GLatLng(38.876007,-94.608162),
						new GLatLng(38.893379,-94.608208),
						new GLatLng(38.907307,-94.607994),
						new GLatLng(38.922264,-94.608208),
						new GLatLng(38.935452,-94.608337),
						new GLatLng(38.948536,-94.608467),
						new GLatLng(38.967358,-94.608124)		
		],  "#000000", 1, 1, "#ffffff", .1);
		map.addOverlay(polygon6);




        
        //var inPoly = polygon4.containsLatLng(point);
    	//alert(inPoly);

        
      }
    }
